Rates and Policies
Weekend and Daily Information
Site Type | Utilities | Sites | Daily Rate* |
---|---|---|---|
Tent | None | W6, S9, S10 | $40 |
Tent, PopUp | Water, 20A Elec. | W7, S(A), S(B), S(C), S(D) | $40 |
Tent/PopUp | Water, Cable, 20A Elec. | S1-8, W8 | $40 |
Tent/Trailer | Water, Cable, 30A Elec. | G1-6, W4, W5 | $40 |
Riverside | Water, Cable, 30A Elec. | R1-39 | $45 |
Full-Hookup 30A | Water, Sewer, Cable, 30A Elec. | H1-17, W1-3, W10-12, W15-16 | $45 |
Full-Hookup 50A | Water, Sewer, Cable, 50A Elec. | F1-13, P1-5, D1-15, W13-14, H14 | $50 |
Holiday Weekend Rates
Site Type | Utilities | Sites | Weekend Rate* |
---|---|---|---|
Tent | None | W6, S9, S10 | $170 |
Tent/Popup | Water, 20A Elec. | W7, S(A), S(B), S(C), S(D) | $170 |
Tent/PopUp | Water, Cable, 20A Elec. | S1-8, W8 | $170 |
Tent/Trailer | Water, Cable, 30A Elec. | G1-6, W4, W5 | $170 |
Riverside | Water, Cable, 30A Elec. | R1-39 | $185 |
Full-Hookup 30A | Water, Sewer, Cable, 30A Elec. | H1-17, W1-3, W10-12, W15-16 | $185 |
Full-Hookup 50A | Water, Sewer, Cable, 50A Elec. | F1-13, P1-5, D1-15, W13-14, H14 | $200 |
Opening-Fishing Weekend (April 09-11, 2021)
Site Type | Utilities | Sites | Weekend Rate* |
---|---|---|---|
Tent | None | W6, S9, S10 | $115 |
Tent/PopUp | Water, 20A Elec. | W7, S(A), S(B), S(C), S(D) | $115 |
Tent/PopUp | Water, Cable, 20A Elec. | S1-8, W8 | $115 |
Tent/Trailer | Water, Cable, 30A Elec. | G1-6, W4, W5 | $115 |
Riverside | Water, Cable, 30A Elec. | R1-39 | $120 |
Full-Hookup 30A | Water, Sewer, Cable, 30A Elec. | H1-17, W1-3, W10-12, W15-16 | $120 |
Full-Hookup 50A | Water, Sewer, Cable, 50A Elec. | F1-13, P1-5, D1-15, W13-14, H14 | $130 |
Weekend Seasonal Camping
The 2021 camping season covers 26 weekends, from April 17 to October 9. The rates below include every Friday and Saturday night, as well as four Holiday Weekends (Memorial Day, Fourth of July, Labor Day, Columbus Day), and 10 Vacation Days.
Site Type | Utilities | Deposit | Seasonal Rate* |
---|---|---|---|
Riverside Sites | Water, Cable TV, Metered Electrical | $500 | $2,490 |
Full Hookup | Water, Sewer, Cable TV, Metered Electrical | $500 | $2,490 |
Monthly Camping
Full-Hookup sites available monthly for $680. This includes water, sewer, and cable TV.
Electrical use is metered and billed monthly. High-speed internet is available for long-term campers.
Full-Time Seasonal
Full-time sites are available for the regular camping season for $3,550. This includes water, sewer, cable TV.
Electrical use is metered and billed monthly. High-speed internet is available for long-term campers.
Trailer Storage
Season | Duration | Rate |
---|---|---|
Summer | Daily | $3.00 |
Summer | Weekly | $20 |
Summer | Monthly | $65 |
Winter | Six-Month | $300 |
Guest and Visitor Fees
Camping rates are based on a family of 2 Adults and Their Children under 21 y/o. Additional persons will be treated as visitors, as outlined below:
Day Visitors | $6 |
Overnight Visitors | $12 |
Weekend Visitors | $18 |
Holiday Weekend Visitors | $24 |
Policies
- Check-in Time is after 3:00 pm. Early arrivals will be charged visitor fees.
- Daily visitors must leave the grounds by 10:00 pm, or they will be billed as over-night visitors.
- A family unit is two adults and their children under 21 y/o.
- Nickerson Park is a private campground. Only guests in good standing may enter the property. Access will be denied until outstanding balances are paid in full.
- Outstanding balances will be charged an 18% APR at the beginning of each month.
- $25 will be charged for checks returned by banks.
- Deposits for seasonal sites are non-refundable.
- General cancellations: Full Refund Before 14 Days, Full Credit 14-7 Days Prior to Reservation, No Refund Under 7 Days.
- All guest are expected to adhere to our Site Rules and Guest Conduct.